Assessors
External assessment occurs for unit standards in Careerforce qualifications where there is not a current registered workplace assessor employed at the workplace. In the past this has usually occurred where there are specialist unit standards in a qualification, and there isn’t an assessor at that site with those standards in their assessment scope.
Roving Assessors (for expiring qualifications)
Roving Assessors are contracted to Careerforce to assess the following expiring qualifications:
- National Certificate in Human Services (Level 4)
- National Certificate in Support of the Older Person (Level 4)
- National Certificate in Diversional Therapy (Level 4) (Versions 2,3 and 4)
Careerforce will continue to support roving assessment and will pay this cost for the following qualifications until December 1, 2010.
This roving assessment will only be approved for trainees who have a current training agreement with us, and where there is not currently a workplace assessor who can assess the trainee. Roving assessors must seek from Careerforce prior approval to assess a trainee.
For a list of Roving Assessors Careerforce has contracts with,click here.
Mobile Assessors
Workplaces that do not have their own registered assessors are able to use the services of a mobile assessor to assess the following qualifications in the workplace:
- National Certificate in Community Support Services (Foundation Skills) (Level 2)
- National Certificate in Community Support Services (Core Competencies) (Level 3)
- National Certificate in Community Support Services (Human Services) (Level 3)
- National Certificate in Community Support Services (Residential) (Level 3)
- National Certificate in Community Support Services (Intellectual Disability) (Level 3)
- National Certificate in Community Support Services (Vision and Hearing Screening) (Level 3)
- National Certificate in Community Support Services (Disability Information Provision) (Level 4)
- National Certificate in Diversional Therapy (Level 4) (Version 5)
- National Certificate in Disability Support Assessment, Planning and Coordination (Level 5)
Please note that Careerforce do not pay for mobile assessment. This cost will need to be met by the workplace, and will need to be agreed to as part of the contractual arrangement between the workplace and the assessor.
Below are names of suitable mobile assessors.
Should you have any further queries please contact your CWA or our Training Support Team (info@careerforce.org.nz)
Mobile Assessors List
The tables below list the names of people able to undertake assessment for specified Careerforce Qualifications and Unit Standards.
| Who | Scope | Level | |
| Sally Spence | National Certificate in Community Support Services (Core Competencies) | 3 | |
| Warkworth | National Certificate in Community Support Services (Residential) | 3 | |
| inforodhealth@xtra.co.nz | National Certificate in Community Support Services (Foundation Skills) | 2 | |
| (09) 425 9999 | |||
| Gail Keane | National Certificate in Community Support Services (Foundation Skills) | 2 | |
| North Shore City | National Certificate in Community Support Services (Core Competencies) | 3 | |
| gdkeane@gmail.com | |||
| (09) 4105639 | Specialist Units: 5012, 17029 | ||
| Yvonne Williams | National Certificate in Community Support Services (Foundation Skills) | 2 | |
| North Shore City | National Certificate in Community Support Services (Core Competencies) | 3 | |
| jacknevy@xtra.co.nz | |||
| (09) 4798483 | |||
| Mary McLaughlin | National Certificate in Community Support Services (Core Competencies) | 3 | |
| Auckland | National Certificate in Community Support Services (Residential) | 3 | |
| marym@wellcare.co.nz | Limited Credit Programme in Community Support Services (Residential) | 4 | |
| (09) 488 6775 | |||
| Specialist Units:17029 | |||
| Kate Browne | National Certificate in Community Support Services (Foundation Skills) | 2 | |
| Auckland | National Certificate in Community Support Services (Core Competencies) | 3 | |
| info@staysafehandling.co.nz | National Certificate in Community Support Services (Residential) | 3 | |
| (09) 360 1751 | |||
| Elizabeth Robb | National Certificate in Community Support Services (Core Competencies) | 3 | |
| Manukau | National Certificate in Community Support Services (Human Services) | 3 | |
| beth.robb@ihc.org.nz | National Certificate in Community Support Services(Intellectual Disability) | 3 | |
| (09) 262 9770 | National Certificate in Community Support Services (Foundation Skills) | 2 | |
| Specialist Units: 1819, 1821, 1822, 1825, 16873, 16874, 16963 | |||
| Sue Gemmell | National Certificate in Community Support Services (Core Competencies) | 3 | |
| Manukau | National Certificate in Community Support Services (Residential) | 3 | |
| sueg@terranova.net.nz | Limited Credit Programme in Community Support Services (Residential) | 4 | |
| (09) 278 5370 | National Certificate in Community Support Services (Foundation Skills) | 2 | |
| Specialist Units :5012, 17029 | |||
| Doreen Reddish | National Certificate in Community Support Services (Core Competencies) | 3 | |
| Hamilton | National Certificate in Community Support Services (Residential) | 3 | |
| reddish@xtra.co.nz | Limited Credit Programme in Community Support Services (Residential) | 4 | |
| (07) 8541220 | National Certificate in Community Support Services (Foundation Skills) | 2 | |
| Specialist Units: 5012, 17029 | |||
| Linda O'Leary | National Certificate in Community Support Services (Core Competencies) | 3 | |
| Rotorua | National Certificate in Community Support Services (Residential) | 3 | |
| chris@alien.co.nz | Limited Credit Programme in Community Support Services (Residential) | 4 | |
| (07) 347-9587 | |||
| Specialist Units: 5012, 17029 | |||
| Fiona Leighton | National Certificate in Community Support Services (Core Competencies) | 3 | |
| Rotorua | National Certificate in Community Support Services (Residential) | 3 | |
| Fiona.leighton@xtra.co.nz | |||
| 07 348 1145 | |||
| Nancy Greenwood | National Certificate in Community Support Services (Foundation Skills) | 2 | |
| Tauranga | National Certificate in Community Support Services (Core Competencies) | 3 | |
| rngreenwood@xtra.co.nz | National Certificate in Community Support Services (Human Services) | 3 | |
| (07) 578 0063 | National Certificate in Community Support Services (Intellectual Disability) | 3 | |
| Specialist Units:16873, 16874 | |||
| Anne Hishon | National Certificate in Community Support Services (Foundation Skills) | 2 | |
| Tauranga | National Certificate in Community Support Services (Core Competencies) | 3 | |
| (07) 543 2912 | National Certificate in Community Support Services (Residential) | 3 | |
| anne.hishon@xtra.co.nz | Limited Credit Programme in Community Support Services (Residential) | 4 | |
| Deborah Smith | National Certificate in Community Support Services (Foundation Skills) | 2 | |
| Whakatane | National Certificate in Support of the Older Person | 3 | |
| (07) 307 8223 | |||
| djstraining@xtra.co.nz | Specialist Units: 5012, 17029 | ||
| Sharleen Baird | National Certificate in Community Support Services (Core Competencies) | 3 | |
| Napier | National Certificate in Community Support Services (Residential) | 3 | |
| sharleenb@actrix.co.nz | Limited Credit Programme in Community Support Services (Residential) | 4 | |
| (06) 835 1014 | National Certificate in Community Support Services (Foundation Skills) | 2 | |
| Specialist Units: 5012, 17029 | |||
| Cheryl Robinson | National Certificate in Community Support Services (Core Competencies) | 3 | |
| Havelock North | National Certificate in Community Support Services (Residential) | 3 | |
| cp.robinson@farmside.co.nz | Limited Credit Programme in Community Support Services (Residential) | 4 | |
| (06) 872 8931 | National Certificate in Community Support Services (Foundation Skills) | 2 | |
| Specialist Units: 17029 | |||
| Sussanne Parke | National Certificate in Community Support Services (Core Competencies) | 3 | |
| Havelock North | National Certificate in Community Support Services (Residential) | 3 | |
| educator@pratleygroup.co.nz | Limited Credit Programme in Community Support Services (Residential) | 4 | |
| (06) 873 8400 | |||
| Specialist Units: 5012, 17029 | |||
| Karen Chalmers | National Certificate in Community Support Services (Core Competencies) | 3 | |
| Carterton | National Certificate in Community Support Services (Residential) | 3 | |
| karen@cartercourt.co.nz | Limited Credit Programme in Community Support Services (Residential) | 4 | |
| (06) 379 8075 | |||
| Specialist Units: 5012 | |||
| Ian Harper | National Certificate in Community Support Services (Core Competencies) | 3 | |
| Wanganui | National Certificate in Community Support Services (Human Services) | 3 | |
| stem@xtra.co.nz | National Certificate in Community Support Services (Intellectual Disability) | 3 | |
| (06) 3433669 | National Certificate in Community Support Services (Foundation Skills) | 2 | |
| 0274 574 744 | National Certificate in Community Support Services (Residential) | 3 | |
| Sandra Marshall | National Certificate in Community Support Services (Core Competencies) | 3 | |
| Palmerston North/Levin | National Certificate in Community Support Services (Foundation Skills) | 2 | |
| 021 110 2887 | National Certificate in Community Support Services (Residential) | 3 | |
| Daphne Turner | National Certificate in Community Support Services (Foundation Skills) | 2 | |
| Lower Hutt | National Certificate in Community Support Services (Core Competencies) | 3 | |
| daphturner@paradise.net.nz | National Certificate in Community Support Services (Residential) | 3 | |
| (04) 977 7982 | Limited Credit Programme in Community Support Services (Residential) | 4 | |
| Specialist Units: 5012, 17029 | |||
| Helen Willis | National Certificate in Community Support Services (Core Competencies) | 3 | |
| Lower Hutt | National Certificate in Community Support Services (Human Services) | 3 | |
| willishelen@rocketmail.com | National Certificate in Community Support Services (Intellectual Disability) | 3 | |
| (04) 568-2929 | National Certificate in Community Support Services (Residential) | 3 | |
| Limited Credit Programme in Community Support Services (Residential) | 4 | ||
| Specialist Units: 1819, 1820, 5012, 16869, 16873, 16874, 16963, 17029 | |||
| Marlene Bowles | National Certificate in Community Support Services (Core Competencies) | 3 | |
| Lower Hutt | National Certificate in Community Support Services (Human Services) | 3 | |
| mbowles@xtra.co.nz | National Certificate in Community Support Services (Intellectual Disability) | 3 | |
| (04) 232 6199 | National Certificate in Community Support Services (Residential) | 3 | |
| Limited Credit Programme in Community Support Services (Residential) | 4 | ||
| National Certificate in Community Support Services (Foundation Skills) | 2 | ||
| Specialist Units: 1819, 1820, 1821, 1822, 1825, 16869, 16873, 16874, 16963, 17029 | |||
| Janet Pascoe | National Certificate in Community Support Services (Core Competencies) | 3 | |
| Nelson | National Certificate in Community Support Services (Human Services) | 3 | |
| janet.pascoe@nmdhb.govt.nz | National Certificate in Community SupportServices (Intellectual Disability) | 3 | |
| (03) 547 1963 | National Certificate in Community Support Services (Residential) | 3 | |
| National Certificate in Community Support Services Services (Foundation Skills) | 2 | ||
| Debbie Andrews | National Certificate in Community Support Services (Foundation Skills) | 2 | |
| Christchurch | National Certificate in Community Support Services (Core Competencies) | 3 | |
| debshat@xtra.co.nz | National Certificate in Community Support Services (Intellectual Disability) | 3 | |
| (03) 365 5838 | National Certificate in Community Support Services (Human Services) | 3 | |
| Specialist Units: 1819, 1820, 1821, 1825, 16869, 16873, 16874, 16963, 17029 | |||
| Jeanette Rowden | National Certificate in Community Support Services (Core Competencies) | 3 | |
| Christchurch | National Certificate in Community Support Services (Human Services) | 3 | |
| j.a.m.m@clear.net.nz | National Certificate in Community Support Services (Intellectual Disability) | 3 | |
| 027 636 3498 | National Certificate in Community Support Services Services (Foundation Skills) | 2 | |
| National Certificate in Community Support Services (Residential) | 3 | ||
| Limited Credit Programme in Community Support Services (Residential) | 4 | ||
| Specialist Units: 5012, 16869, 16874, 16963, 17029 | |||
| Julia Newsom | National Certificate in Community Support Services (Core Competencies) | 3 | |
| Christchurch | National Certificate in Community Support Services (Residential) | 3 | |
| a.b.newsom@xtra.co.nz | National Certificate in Community Support Services (Foundation Skills) | 2 | |
| (03) 377 5280 | |||
| Specialist Units: 5012 | |||
| Jillian Waldron | National Certificate in Community Support Services (Core Competencies) | 3 | |
| Christchurch | National Certificate in Community Support Services (Human Services) | 3 | |
| waldron_rga@xtra.co.nz | National Certificate in Community Support Services (Intellectual Disability) | 3 | |
| (03) 351 6047 | National Certificate in Community Support Services (Residential) | 3 | |
| National Certificate in Community Support Services (Foundation Skills) | 2 | ||
| Specialist Units: 5012, 16874, 17029 | |||
| Ronald Godkin | National Certificate in Community Support Services (Core Competencies) | 3 | |
| Christchurch | National Certificate in Community Support Services (Human Services) | 3 | |
| godkinlr@ihug.co.nz | National Certificate in Community Support Services (Intellectual Disability) | 3 | |
| (03) 381 0568 | National Certificate in Community Support Services (Residential) | 3 | |
| Limited Credit Programme in Community Support Services (Residential) | 4 | ||
| National Certificate in Community Support Services (Foundation Skills) | 2 | ||
| Specialist Units: 16873,16874,17029 | |||
| Kerri Thorpe | National Certificate in Community Support Services (Core Competencies) | 3 | |
| Christchurch | National Certificate in Community Support Services (Human Services) | 3 | |
| Kerri@ardent.org.nz | National Certificate in Community Support Services (Intellectual Disability) | 3 | |
| 03 960 4074 | |||
| Mary Phillips | National Certificate in Community Support Services (Core Competencies) | 3 | |
| Dunedin | National Certificate in Community Support Services (Human Services) | 3 | |
| maryp@psotago.org.nz | National Certificate in Community Support Services (Intellectual Disability) | 3 | |
| (03) 477 7115 | National Certificate in Community Support Services (Residential) | 3 | |
| National Certificate in Community Support Services (Foundation Skills) | 2 | ||
| Specialist Units: 1819, 1820, 1821, 1822, 1825, 16869, 16873, 16874, 16963 | |||
| Jenny Hogg | National Certificate in Community Support Services (Foundation Skills) | 2 | |
| Dunedin | National Certificate in Community Support Services (Core Competencies) | 3 | |
| (03) 456 0740 | National Certificate in Community Support Services (Residential) | 3 | |
| Doug Browning | National Certificate in Community Support Services (Core Competencies) | 3 | |
| Dunedin | National Certificate in Community Support Services (Residential) | 3 | |
| browning@actrix.co.nz | Limited Credit Programme in Community Support Services (Residential) | 4 | |
| (03) 453 5299 | National Certificate in Community Support Services (Foundation Skills) | 2 | |
| Specialist Units: 5012, 17029 | |||
| Marina Urlich | National Certificate in Community Support Services (Core Competencies) | 3 | |
| Dunedin | National Certificate in Community Support Services (Human Services) | 3 | |
| m.urlich@xtra.co.nz | National Certificate in Community Support Services (Intellectual Disability) | 3 | |
| (03) 489 5497 | National Certificate in Community Support Services (Residential) | 3 | |
| National Certificate in Community Support Services (Foundation Skills) | 2 | ||
| Specialist Units: 5012, 16874 | |||
| Fiona Turton | National Certificate in Community Support Services (Foundation Skills) | 2 | |
| Invercargill | National Certificate in Community Support Services (Core Competencies) | 3 | |
| turton.family@xtra.co.nz | National Certificate in Community Support Services (Residential) | 3 | |
| (03) 214-3090 | Limited Credit Programme in Community Support Services (Residential) | 4 | |
| Specialist Units: 5012, 17029 | |||
| Maureen Riley | National Certificate in Community Support Services (Core Competencies) | 3 | |
| Invercargill | National Certificate in Community Support Services (Residential) | 3 | |
| info@southlandacademysouth.ac.nz | Limited Credit Programme in Community Support Services (Residential) | 4 | |
| (03) 214 3090 | National Certificate in Community Support Services (Foundation Skills) | 2 | |
| Specialist Units: 5012, 17029 | |||
| Sheree McIntyre | National Certificate in Community Support Services (Core Competencies) | 3 | |
| Gore | National Certificate in Community Support Services (Residential) | 3 | |
| b.s.mac@woosh.co.nz | National Certificate in Community Support Services (Foundation Skills) | 2 | |
| (03) 215 9988 | |||
| Vicki Yarker-Hitchcock | Limited Credit Programme in Community Support Services (Residential) | 4 | |
| Gore | National Certificate in Community Support Services (Core Competencies) | 3 | |
| fvhitchcock@xtra.co.nz | National Certificate in Community Support Services (Human Services) | 3 | |
| (03) 204 8915 | National Certificate in Community Support Services (Intellectual Disability) | 3 | |
| National Certificate in Community Support Services (Residential) | 3 | ||
| National Certificate in Community Support Services (Foundation Skills) | 2 | ||
| Specialist Units: 1819, 1821, 5012, 16869, 16873, 16874, 16963, 17029 | |||
Links referenced
- click here.
- http://www.careerforce.org.nz/index.cfm/3,141,358/roving-assessorsjuly2010.pdf
- info@careerforce.org.nz
- mailto:cpqinfo@careerforce.org.nz
- inforodhealth@xtra.co.nz
- mailto:inforodhealth@xtra.co.nz
- gdkeane@gmail.com
- mailto:gdkeane@gmail.com
- jacknevy@xtra.co.nz
- mailto:jacknevy@xtra.co.nz
- marym@wellcare.co.nz
- mailto:marym@wellcare.co.nz
- info@staysafehandling.co.nz
- mailto:info@staysafehandling.co.nz
- beth.robb@ihc.org.nz
- mailto:beth.robb@ihc.org.nz
- sueg@terranova.net.nz
- mailto:sueg@terranova.net.nz
- chris@alien.co.nz
- mailto:chris@alien.co.nz
- Fiona.leighton@xtra.co.nz
- mailto:Fiona.leighton@xtra.co.nz
- rngreenwood@xtra.co.nz
- mailto:rngreenwood@xtra.co.nz
- anne.hishon@xtra.co.nz
- mailto:anne.hishon@xtra.co.nz
- djstraining@xtra.co.nz
- mailto:djstraining@xtra.co.nz
- sharleenb@actrix.co.nz
- mailto:sharleenb@actrix.co.nz
- cp.robinson@farmside.co.nz
- mailto:cp.robinson@farmside.co.nz
- educator@pratleygroup.co.nz
- mailto:educator@pratleygroup.co.nz
- karen@cartercourt.co.nz
- mailto:karen@cartercourt.co.nz
- stem@xtra.co.nz
- mailto:stem@xtra.co.nz
- daphturner@paradise.net.nz
- mailto:daphturner@paradise.net.nz
- willishelen@rocketmail.com
- mailto:willishelen@rocketmail.com
- mbowles@xtra.co.nz
- mailto:mbowles@xtra.co.nz
- janet.pascoe@nmdhb.govt.nz
- mailto:janet.pascoe@nmdhb.govt.nz
- debshat@xtra.co.nz
- mailto:debshat@xtra.co.nz
- j.a.m.m@clear.net.nz
- mailto:j.a.m.m@clear.net.nz
- a.b.newsom@xtra.co.nz
- mailto:a.b.newsom@xtra.co.nz
- waldron_rga@xtra.co.nz
- mailto:waldron_rga@xtra.co.nz
- godkinlr@ihug.co.nz
- mailto:godkinlr@ihug.co.nz
- Kerri@ardent.org.nz
- mailto:Kerri@ardent.org.nz
- maryp@psotago.org.nz
- mailto:maryp@psotago.org.nz
- browning@actrix.co.nz
- mailto:browning@actrix.co.nz
- m.urlich@xtra.co.nz
- mailto:m.urlich@xtra.co.nz
- turton.family@xtra.co.nz
- mailto:turton.family@xtra.co.nz
- info@southlandacademysouth.ac.nz
- mailto:info@southlandacademysouth.ac.nz
- b.s.mac@woosh.co.nz
- mailto:b.s.mac@woosh.co.nz
- fvhitchcock@xtra.co.nz
- mailto:fvhitchcock@xtra.co.nz
Location http://www.careerforce.org.nz/index.cfm/1,141,html
Copyright © Careerforce 2010

